0,00 |
0 |
|
|
|
|
|
|
|
|
|
Inglaterra - National League
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - National League South | |||||||||||
Aveley Truro City 21/09/2024 11:00 | 2,81 | 3,20 | 2,18 | +460 | |||||||
Weston Super Mare Dorking 21/09/2024 11:00 | 2,43 | 3,49 | 2,33 | +460 | |||||||
Torquay St Albans 21/09/2024 11:00 | 1,55 | 3,64 | 4,61 | +464 | |||||||
Tonbridge Angels Hampton & Richmond 21/09/2024 11:00 | 1,78 | 3,40 | 3,78 | +468 | |||||||
Salisbury Chippenham Town 21/09/2024 11:00 | 2,09 | 3,30 | 2,91 | +454 | |||||||
Maidstone Utd Chesham 21/09/2024 11:00 | 1,94 | 3,30 | 3,10 | +468 | |||||||
Hornchurch FC Chelmsford 21/09/2024 11:00 | 2,13 | 3,30 | 2,72 | +458 | |||||||
Hemel Hempstead Farnborough 21/09/2024 11:00 | 1,78 | 3,40 | 3,69 | +468 | |||||||
Eastbourne Borough Slough 21/09/2024 11:00 | 2,23 | 3,15 | 2,81 | +472 | |||||||
Boreham Wood Welling 21/09/2024 11:00 | 1,38 | 4,37 | 6,06 | +462 | |||||||
Bath City Enfield Town 21/09/2024 11:00 | 1,55 | 3,78 | 4,37 | +460 | |||||||
Weymouth Worthing 21/09/2024 11:00 | 2,91 | 3,30 | 2,04 | +466 |
Bilhete