0,00 |
0 |
|
|
|
|
|
|
|
|
|
Republica da Irlanda - Premie
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Republica da Irlanda - Premier Division | |||||||||||
Bohemians Dublin Drogheda United 20/09/2024 15:45 | 1,60 | 3,64 | 4,37 | +554 | |||||||
Derry City Shamrock Rovers 20/09/2024 15:45 | 1,99 | 3,30 | 3,15 | +554 | |||||||
Galway United Shelbourne 20/09/2024 15:45 | 2,18 | 3,01 | 2,91 | +554 | |||||||
St Patrick's Athletic Waterford FC 20/09/2024 15:45 | 1,55 | 3,88 | 4,61 | +554 | |||||||
Sligo Rovers Dundalk 21/09/2024 15:45 | 1,79 | 3,40 | 3,64 | +554 |
Bilhete