0,00 |
0 |
|
|
|
|
|
|
|
|
|
Inglaterra - National League
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - National League | |||||||||||
AFC Fylde Woking 21/09/2024 11:00 | 2,43 | 3,30 | 2,43 | +496 | |||||||
Sutton Utd Ebbsfleet United 21/09/2024 11:00 | 1,70 | 3,64 | 3,78 | +502 | |||||||
Solihull Moors Southend 21/09/2024 11:00 | 2,62 | 3,40 | 2,23 | +492 | |||||||
Oldham Yeovil 21/09/2024 11:00 | 1,78 | 3,59 | 3,59 | +486 | |||||||
Maidenhead Utd Halifax 21/09/2024 11:00 | 2,28 | 3,20 | 2,67 | +494 | |||||||
Hartlepool Dag & Red 21/09/2024 11:00 | 2,04 | 3,40 | 2,91 | +496 | |||||||
Gateshead Forest Green 21/09/2024 11:00 | 1,85 | 3,49 | 3,40 | +496 | |||||||
Eastleigh Rochdale 21/09/2024 11:00 | 2,47 | 3,49 | 2,33 | +498 | |||||||
Braintree Town Tamworth 21/09/2024 11:00 | 1,94 | 3,30 | 3,20 | +488 | |||||||
Altrincham Boston Utd 21/09/2024 11:00 | 1,62 | 3,78 | 3,98 | +502 | |||||||
Aldershot York 21/09/2024 11:00 | 2,91 | 3,40 | 2,04 | +496 | |||||||
Wealdstone Barnet 21/09/2024 13:30 | 3,98 | 3,59 | 1,68 | +504 |
Bilhete