0,00 |
0 |
|
|
|
|
|
|
|
|
|
Inglaterra - National League
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - National League North | |||||||||||
Brackley Marine 21/09/2024 11:00 | 1,62 | 3,59 | 4,20 | +452 | |||||||
South Shields Chorley 21/09/2024 11:00 | 2,62 | 3,40 | 2,18 | +462 | |||||||
Scarborough Athletic Scunthorpe 21/09/2024 11:00 | 3,30 | 3,40 | 1,85 | +450 | |||||||
Rushall Olympic Chester 21/09/2024 11:00 | 3,40 | 3,49 | 1,79 | +464 | |||||||
Radcliffe FC Buxton 21/09/2024 11:00 | 2,33 | 3,64 | 2,31 | +466 | |||||||
Oxford City Needham Market 21/09/2024 11:00 | 2,18 | 3,40 | 2,62 | +462 | |||||||
Kidderminster Alfreton Town 21/09/2024 11:00 | 1,79 | 3,40 | 3,49 | +456 | |||||||
Hereford Kings Lynn Town 21/09/2024 11:00 | 1,94 | 3,30 | 3,15 | +464 | |||||||
Farsley Celtic Leamington 21/09/2024 11:00 | 2,43 | 3,20 | 2,43 | +460 | |||||||
Darlington Southport 21/09/2024 11:00 | 2,18 | 3,10 | 2,81 | +454 | |||||||
Curzon Ashton Peterborough Sports 21/09/2024 11:00 | 1,68 | 3,64 | 3,78 | +458 | |||||||
Warrington Town Spennymoor Town 21/09/2024 11:00 | 2,91 | 3,30 | 2,04 | +466 |
Bilhete