0,00 |
0 |
|
|
|
|
|
|
|
|
|
Alemanha - Regionalliga South
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alemanha - Regionalliga South West | |||||||||||
SC Freiburg II Bahlinger SC 20/09/2024 14:00 | 1,52 | 3,98 | 4,20 | +472 | |||||||
Eintracht Frankfurt II Goppinger SV 20/09/2024 14:00 | 1,75 | 3,69 | 3,20 | +472 | |||||||
Mainz II Kickers Offenbach 20/09/2024 14:00 | 3,20 | 3,64 | 1,79 | +464 | |||||||
Stuttgarter Kickers FSV Frankfurt 21/09/2024 09:00 | 1,89 | 3,98 | 2,72 | +472 | |||||||
Eintracht Trier SGV Freiberg 21/09/2024 09:00 | 2,09 | 3,64 | 2,55 | +474 | |||||||
SG Barockstadt TSG Hoffenheim II 21/09/2024 09:00 | 3,64 | 3,88 | 1,62 | +452 | |||||||
FC 08 Villingen FC Giessen 21/09/2024 09:00 | 2,23 | 3,64 | 2,33 | +478 | |||||||
FC 08 Homburg FC Astoria Walldorf 21/09/2024 09:00 | 1,85 | 3,88 | 2,91 | +472 | |||||||
KSV Hessen Kassel TSV Steinbach 21/09/2024 09:00 | 1,89 | 3,88 | 2,79 | +472 |
Bilhete