0,00 |
0 |
|
|
|
|
|
|
|
|
|
EUA - MLS
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EUA - MLS | |||||||||||
New York City FC Inter Miami CF 21/09/2024 15:00 | 2,47 | 3,49 | 2,47 | +554 | |||||||
Charlotte FC New England Revolution 21/09/2024 17:00 | 1,62 | 3,98 | 4,37 | +554 | |||||||
Columbus Crew Orlando City SC 21/09/2024 20:30 | 1,68 | 3,49 | 4,61 | +554 | |||||||
CF Montreal Chicago Fire 21/09/2024 20:30 | 2,38 | 3,20 | 2,72 | +554 | |||||||
New York Red Bulls Atlanta United 21/09/2024 20:30 | 1,62 | 3,69 | 4,61 | +554 | |||||||
Nashville SC FC Cincinnati 21/09/2024 21:30 | 3,10 | 3,20 | 2,18 | +554 | |||||||
Sporting Kansas City Minnesota United 21/09/2024 21:30 | 1,84 | 3,69 | 3,59 | +554 | |||||||
FC Dallas Los Angeles FC 21/09/2024 21:30 | 3,01 | 3,40 | 2,13 | +554 | |||||||
Austin FC Houston Dynamo 21/09/2024 21:30 | 2,55 | 3,30 | 2,47 | +554 | |||||||
Colorado Rapids Toronto FC 21/09/2024 22:30 | 1,70 | 3,78 | 4,37 | +554 | |||||||
Real Salt Lake Portland Timbers 21/09/2024 22:30 | 1,75 | 3,78 | 3,78 | +554 | |||||||
LA Galaxy Vancouver Whitecaps 21/09/2024 23:30 | 1,85 | 3,40 | 3,88 | +554 | |||||||
San Jose Earthquakes St. Louis City SC 21/09/2024 23:30 | 2,38 | 3,49 | 2,55 | +554 |
Bilhete