0,00 |
0 |
|
|
|
|
|
|
|
|
|
Inglaterra - League 1
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - League 1 | |||||||||||
Exeter Stevenage 21/09/2024 08:30 | 2,43 | 3,15 | 2,67 | +554 | |||||||
Lincoln City Wigan 21/09/2024 08:30 | 1,84 | 3,30 | 3,98 | +554 | |||||||
Wrexham Crawley Town 21/09/2024 11:00 | 1,44 | 4,07 | 6,31 | +554 | |||||||
Stockport Leyton Orient 21/09/2024 11:00 | 1,50 | 3,78 | 5,82 | +554 | |||||||
Rotherham Birmingham 21/09/2024 11:00 | 3,20 | 3,49 | 1,99 | +554 | |||||||
Peterborough Bristol Rovers 21/09/2024 11:00 | 1,60 | 3,49 | 5,09 | +554 | |||||||
Mansfield Shrewsbury 21/09/2024 11:00 | 1,68 | 3,49 | 4,61 | +554 | |||||||
Huddersfield Northampton 21/09/2024 11:00 | 1,34 | 4,37 | 7,76 | +554 | |||||||
Charlton Blackpool 21/09/2024 11:00 | 2,28 | 3,15 | 2,91 | +554 | |||||||
Burton Albion Barnsley 21/09/2024 11:00 | 3,78 | 3,40 | 1,85 | +554 | |||||||
Bolton Reading 21/09/2024 11:00 | 1,70 | 3,40 | 4,61 | +554 | |||||||
Wycombe Cambridge Utd 21/09/2024 11:00 | 1,68 | 3,49 | 4,61 | +554 |
Bilhete